[Buildbot-devel] `make clean' is too slow on buildbot

Weongyo Jeong weongyo.jeong at gmail.com
Fri Apr 23 19:11:27 UTC 2010


On Fri, Apr 23, 2010 at 11:55:17AM -0700, Dustin J. Mitchell wrote:
> On Fri, Apr 23, 2010 at 11:46 AM, Weongyo Jeong <weongyo.jeong at gmail.com> wrote:
> > Are there any features for buildbot to run in the debugging mode?
> 
> Beyond what you're seeing, no.
> 
> Does this happen for all commands, or just 'make clean'?  If you run
> 'top' during that 30s, what do you see?

It's happening for all commands that `make clean' was a just example.
The following is a result when `make clean' is running.

Tasks: 174 total,   2 running, 171 sleeping,   1 stopped,   0 zombie
Cpu(s): 24.9%us,  0.2%sy,  0.0%ni, 74.9%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   8178372k total,  7864408k used,   313964k free,   199136k buffers
Swap: 16771840k total,   189392k used, 16582448k free,  6380112k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
26745 root      25   0  227m 170m  604 R 100.2  2.1   0:09.60 make
26749 deploy    15   0 12736 1136  808 R  0.3  0.0   0:00.02 top
    1 root      15   0 10344  732  616 S  0.0  0.0   0:01.75 init
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.06 migration/0
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.01 ksoftirqd/0
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.06 migration/1
    6 root      34  19     0    0    0 S  0.0  0.0   0:00.19 ksoftirqd/1
    7 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.06 migration/2
    9 root      34  19     0    0    0 S  0.0  0.0   0:00.15 ksoftirqd/2
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.05 migration/3
   12 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3
   13 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3
   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.03 events/0
   15 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/1
   16 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 events/2
   17 root      10  -5     0    0    0 S  0.0  0.0   0:00.22 events/3
   18 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper
   89 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
   96 root      10  -5     0    0    0 S  0.0  0.0   0:00.28 kblockd/0
   97 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/1
   98 root      10  -5     0    0    0 S  0.0  0.0   0:00.10 kblockd/2
   99 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kblockd/3
  100 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid
  211 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0
  212 root      18  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/1
  213 root      18  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/2
  214 root      18  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/3
  217 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khubd
  219 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
  305 root      22   0     0    0    0 S  0.0  0.0   0:00.00 pdflush
  306 root      15   0     0    0    0 S  0.0  0.0   0:05.58 pdflush
  307 root      10  -5     0    0    0 S  0.0  0.0   0:03.13 kswapd0
  308 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
  309 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 aio/1
  310 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 aio/2
  311 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 aio/3
  467 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused
  519 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
  520 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 aacraid
  546 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kstriped
  569 root      11  -5     0    0    0 S  0.0  0.0   0:00.04 md1_raid1
  572 root      10  -5     0    0    0 S  0.0  0.0   0:11.76 md0_raid1
  574 root      10  -5     0    0    0 S  0.0  0.0   0:15.34 kjournald
  602 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kauditd

regards,
Weongyo Jeong





More information about the devel mailing list